國際財經行情 / 國際匯率
| 8:07W | 美元 | 新台幣 | 日圓 | 港幣 | 人民幣 | 加幣 |
|---|---|---|---|---|---|---|
| 1 美元 = | 1 | 31.9000 | 84.4750 | 7.7712 | 6.7960 | 1.0393 |
| 1 新台幣 = | 0.0313 | 1 | 2.6481 | 0.2436 | 0.2130 | 0.0326 |
| 1 日圓 = | 0.01184 | 0.37763 | 1 | 0.09199 | 0.08045 | 0.01230 |
| 1 港幣 = | 0.1287 | 4.1049 | 10.8703 | 1 | 0.8745 | 0.1337 |
| 1 人民幣 = | 0.1471 | 4.6939 | 12.4301 | 1.1435 | 1 | 0.1529 |
| 1 加幣 = | 0.9622 | 30.6937 | 81.2807 | 7.4773 | 6.5390 | 1 |
| 美元 | 瑞郎 | 歐元 | 英鎊 | 澳幣 | 紐幣 | |
| 1 美元 = | 1 | 1.0174 | 0.7762 | 0.6472 | 1.0919 | 1.3890 | 1 瑞郎 = | 0.9828 | 1 | 0.7629 | 0.6361 | 1.0732 | 1.3652 |
| 1 歐元 = | 1.288 | 1.311 | 1 | 0.834 | 1.407 | 1.789 |
| 1 英鎊 = | 1.545 | 1.572 | 1.199 | 1 | 1.687 | 2.146 |
| 1 澳幣 = | 0.9158 | 0.9318 | 0.7109 | 0.5927 | 1 | 1.2721 |
| 1 紐幣 = | 0.7199 | 0.7325 | 0.5588 | 0.4659 | 0.7861 | 1 |
外匯 - Reuters.com
- FxPro eyes Aim listing
Cyprus-based foreign exchange broker aimed at retail investors expected to announce its intention to float on London junior market - Swiss franc benefits from haven status as doubts spread
Swiss franc hits record high against the euro and nears parity against the dollar as worries over the global economic recovery drive haven demand - Renminbi dispute looks set to haunt Sino-US economic talks
President Barack Obama's top economic adviser will arrive for talks in Beijing this weekend, just as the simmering argument about the Chinese currency and global imbalances threatens to heat up again. - Swedish krona hits high against euro
The Swedish krona rises to a two-year high against the euro after the Swedish central bank raises interest rates and delivers an upbeat economic assessment - SNB is backed into a forex corner
The Swiss franc might be hovering near record highs against the euro, but the Swiss National Bank is unlikely to revert to direct intervention