國際財經行情 / 美洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊工業 | 10,447.93 | 127.83 | 1.24 | 2010-09-03 |
| 標準普爾 500 | 1,104.51 | 14.41 | 1.32 | 2010-09-03 |
| 那斯達克 | 2,233.75 | 33.74 | 1.53 | 2010-09-03 |
| 羅素 2000 | 643.36 | 11.10 | 1.76 | 2010-09-03 |
| 費城半導體 | 0.00 | 328.71 | 100.00 | 1970-01-01 |
| 道瓊 REIT | 168.88 | 2.04 | 1.22 | 2010-09-03 |
| 加拿大 S&P/TSX | 12,144.92 | 33.83 | 0.28 | 2010-09-03 |
| 巴西 BOVESPA | 66,747.30 | 68.68 | 0.10 | 2010-09-06 |
| 墨西哥 IPC | 32,746.67 | 153.80 | 0.47 | 2010-09-06 |
| 阿根廷 MERVAL | 2,437.93 | 14.71 | 0.61 | 2010-09-06 |
國際財經 - Reuters.com
- Rally fades with summer’s demise
European bourses are softer, tracking declines in Asia, as a return to full post-summer trading provides a challenge to ebullience seen since the start of September - Worries about German banks stalk euro
The single currency suffers after the German Banking Association says the country’s 10 biggest lenders may need another €105bn of additional capital - Indian export ban takes cotton to 15-year peak
Cotton prices hit a fresh 15-year high in early trading on Tuesday after India unexpectedly extended export restrictions on the fibre - London rally falters as traders take profits
The FTSE 100’s run of seven consecutive days’ gains falters as traders book profits, but more bid speculation helps the index keep the 5,400 mark - Hedge funds feel pressure with August results
Several big-name managers struggled to gain traction, with many more under pressure to ramp up the level of risk in their portfolios to boost year-end numbers
127.83
328.71