國際財經行情 / 美洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊工業 | 10,445.06 | 22.10 | 0.21 | 2010-07-30 01:15 |
| 標準普爾 500 | 1,099.40 | 2.13 | 0.19 | 2010-07-30 01:15 |
| 那斯達克 | 2,251.56 | 0.13 | 0.01 | 2010-07-30 01:15 |
| 羅素 2000 | 652.35 | 1.92 | 0.30 | 2010-07-30 01:00 |
| 費城半導體 | 0.00 | 361.86 | 100.00 | 1970-01-01 |
| 道瓊 REIT | 162.27 | 0.32 | 0.20 | 2010-07-30 01:10 |
| 加拿大 S&P/TSX | 11,721.28 | 7.36 | 0.06 | 2010-07-30 01:00 |
| 巴西 BOVESPA | 67,410.36 | 456.53 | 0.68 | 2010-07-30 01:00 |
| 墨西哥 IPC | 32,286.56 | 177.16 | 0.55 | 2010-07-30 00:54 |
| 阿根廷 MERVAL | 2,399.73 | 5.74 | 0.24 | 2010-07-30 00:54 |
國際財經 - Reuters.com
- Investors drop risk after US GDP data
Global Markets Overview: The FTSE All-World index is down 0.2% following a lower-than-forecast GDP growth report for the US. Futures markets are pricing in lower opening prices for the S&P 500 index - Wall Street trims losses after sharp drop
Wall Street nudged lower after falling sharply in opening trade, when gross domestic product data showed the rate of economic growth slowed slightly more than expected in the second quarter - Weak growth weighs on dollar
The dollar fell below Y86 for the first time in eight months on Friday as mounting concerns about the US economy led to broader weakness for the greenback - Steady hand required for BP to regain its glory
Carl-Henric Svanberg has the daunting task of making a new investment case - Mining losses erode London’s July rally
London’s strong June rally unravels further as traders absorb US economic data
22.10
1.92