國際財經行情 / 亞洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 日本日經 225 | 9,932.90 | 18.92 | 0.19 | 2010-02-09 13:29 |
| 台灣加權股價 | 7,361.04 | 145.16 | 2.01 | 2010-02-09 12:46 |
| 香港恆生 | 19,676.84 | 125.95 | 0.64 | 2010-02-09 13:38 |
| 南韓 KOSPI | 1,570.49 | 17.70 | 1.14 | 2010-02-09 13:01 |
| 新加坡海峽 | 2,718.78 | 25.16 | 0.93 | 2010-02-09 13:53 |
| 馬來西亞 KLSE | 1,229.44 | 5.78 | 0.47 | 2010-02-09 13:53 |
| 澳洲普通股 | 4,520.70 | 18.10 | 0.40 | 2010-02-09 12:38 |
| 紐西蘭 NZX-50 | 3,076.45 | 17.00 | 0.55 | 2010-02-09 11:31 |
| 上海A股 | 2,934.55 | 0.62 | 0.02 | 2010-02-09 13:38 |
| 深證成份指數 | 11,924.50 | 22.84 | 0.19 | 2010-02-09 13:38 |
| 印尼 Jakarta | 2,463.12 | 12.45 | 0.50 | 2010-02-09 13:53 |
| 印度 SENSEX | 16,006.86 | 71.25 | 0.45 | 2010-02-09 13:43 |
| 以色列 TA-100 | 1,052.89 | 10.60 | 1.00 | 2010-02-08 22:45 |
國際財經 - Reuters.com
- Overseas investors rush for Japanese assets
Japan has seen net inflows from mutual funds this year, while markets including the US, China and Hong Kong have experienced net outflows - Sovereign debt fears blunt risk appetite for Asia
Stocks in the region sink to four-month lows as Japan's Nikkei 225 Average drops below 10,000,dragged lower by downbeat earnings news - Patent dispute adds to Toyota's headache
As if Toyota did not have enough on its plate with its recalls, the Japanese carmaker is embroiled in a patent-infringement row in the US involving a key part of the technology that drives its hybrid petrol-electric vehicles - Chinese IPO sentiment worsens
Market participants are now scaling back their expectations for Hong Kong and mainland China's IPO market in 2010, predicting a year of volatility - Kirin and Suntory call off merger talks
Japan's Kirin and Suntory say they will both continue looking for merger and acquisition opportunities after a deal between the two to create the world's fifth-largest beverage and food group by sales collapsed
18.92
145.16